Track your campaigns by status · May 2026
Ordered and in the print queue — not yet shipped, so not counted as sent.
| Campaign | Mailer Type | Ordered | Status |
|---|---|---|---|
| Monthly Mailer — In Production | 6×9 Postcard | May 28, 2026 | In production |
| Monthly Mailer — In Production | Catalog Envelope | May 27, 2026 | In production |
| Monthly Mailer — In Production | 6×9 Postcard | May 26, 2026 | In production |
Delivery outcome resolved.
| Campaign | Mailers Sent | Delivery Rate | Mailer Type | Send Date |
|---|---|---|---|---|
| Monthly Mailer — May | 65 | 96.9% | #10 Envelope | May 18, 2026 |
| Monthly Mailer — May | 44 | 97.7% | #10 Envelope | May 17, 2026 |
| Monthly Mailer — May | 67 | 97.0% | 5×7 Postcard | May 9, 2026 |
| Monthly Mailer — May | 60 |
| 96.7% |
| 5×7 Postcard |
| May 8, 2026 |