Vantaca·Viewing as Crestwood Property Group PartnersExit to Vantaca admin
Track your campaigns by status · May 2026
Ordered and in the print queue — not yet shipped, so not counted as sent.
| Campaign | Mailer Type | Ordered | Status |
|---|---|---|---|
| Monthly Mailer — In Production | #10 Envelope | May 28, 2026 | In production |
| Monthly Mailer — In Production | Catalog Envelope | May 27, 2026 | In production |
| Monthly Mailer — In Production | #10 Envelope | May 26, 2026 | In production |
Delivery outcome resolved.
| Campaign | Mailers Sent | Delivery Rate | Mailer Type | Send Date |
|---|---|---|---|---|
| Monthly Mailer — May | 100 | 97.0% | 5×7 Postcard | May 19, 2026 |
| Monthly Mailer — May | 81 | 96.3% | 5×7 Postcard | May 18, 2026 |
| Monthly Mailer — May | 54 | 96.3% | 5×7 Postcard | May 17, 2026 |
| Monthly Mailer — May | 95 |
| 96.8% |
| 6×9 Postcard |
| May 9, 2026 |
| Monthly Mailer — May | 59 | 96.6% | 6×9 Postcard | May 8, 2026 |